Grants
| YEARS | NUMBER OF GRANTS | TYPE OF GRANT |
| 2025 | 0 | – |
| 2024 | 1 | 1 FRGS |
| 2023 | 4 | 1 FRGS, 1 UTMSHINE |
| 2022 | 14 | |
| 2021 | 8 | 3 FRGS, 4 GUP, 1 UTMSHINE |
| 2020 | 5 | 3 FRGS, 2 GUP |
| 2019 | 2 | 1 FRGS, 1 GUP |
| 2018 | 6 | 1 FRGS, 5 GUP |
| 2017 | 5 | 1 FRGS, 4 GUP |
| 2016 | 9 | 4 FRGS, 5 GUP |
| 2015 | 8 | 2 FRGS, 4 GUP, 1 PSAN, 1 RACE |
Active Grants (2025)
| Title |
Graphical Models of Splicing Languages for DNA Sequence Assembly |
| Duration of Research | 3 Years |
| Sponsor | UTM |
| Amount | RM 119,858.00 |
| Researcher | Assoc. Prof. Dr. Fong Wan Heng |
Past Grants (Ended in 2024)
| Title | A Fundamental Research on Computing the Topological Indices of Graphs Using Group Theory in Describing the Physicochemical Properties of Molecular Structures |
| Duration of Research | 3.5 Years |
| Sponsor | MOHE |
| Amount | RM 133 300.00 |
| Researcher | Prof. Dr. Nor Haniza Sarmin |
Past Grants (Ended in 2023)
| Title | A Fundamental Research on the Probabilistic Characterizations of Some Finite Rings and Its Graph Applications |
| Duration of Research | 3.5 Years |
| Sponsor | UTM |
| Amount | RM 90 000.00 |
| Researcher | Prof. Dr. Nor Haniza Sarmin |
| Title | Graphs of a Mathematical Model Depicting Bonding in DNA Recombination using Formal Language Theory |
| Duration of Research | 2 Years |
| Sponsor | UTM |
| Amount | RM 40 000.00 |
| Researcher | Assoc. Prof. Dr. Fong Wan Heng |
| Title | Classification of The Triaxial Template Patterns of Tudung Saji Weaving Into Some Finite Matrix Rings And Their Energy Graphs |
| Duration of Research | 2 Years |
| Sponsor | UTM |
| Amount | RM 20 000.00 |
| Researcher | Dr Hazzirah Izzati Mat Hassim |