Programme Name: Master of Science (Physics)
| Entry Requirement | Programme Objectives | Programme Learning Outcomes | Classification of Subjects | Programme Structure | Mapping | Career Prospects
This is a 3-semester full-time programme, which comprises 42 credits that include 3 physics core courses (9 credits), 2 elective courses (6 credits), 1 University course (3 credits), Research Methodology and Dissertations (21 credits). Typical distributions of courses are as follows:
Semester 1
| Course Code | Subjects | Credit |
| MSCF 1113 | Quantum Mechanics | 3 |
| MSCF 1423 | Semiconducting Bulk Materials | 3 |
| MSCF 1xx3 | Elective Course | 3 |
| UHAx 6xx3 | University compulsory subject | 3 |
| MSCF 1010 | Seminar | HW** |
| Total | 12 | |
Semester 2
| Course Code | Subjects | Credit |
| MSCF 1143 | Electrodynamics | 3 |
| MSCF 1xx3 | Elective Course | 3 |
| MSCF 1813 | Research Methodology | 3 |
| MSCF 1020 | Seminar | HW** |
| Total | 9 | |
** HW = Attendance is compulsory
Semester 3
| Course Code | Subjects | Credit |
| MSCF 2180/ | Dissertation (full time) / Dissertation (part time) | 21 |
| MSCF 2190 | ||
| Total | 21 | |
* Dissertation Codes: xx8x = full time, xx9x = part time
Elective Subjects
| Course Code | Subjects | Credit |
| MSCF 1123 | Elementary Particles | 3 |
| MSCF 1313 | Acoustic & Ultrasonics | 3 |
| MSCF 1413 | Analytical Techniques | 3 |
| MSCF 1433 | Semiconductor Devices | 3 |
| MSCF 1443 | Thin Film Physics | 3 |
| MSCF 1453 | Non-Crystalline Solid | 3 |
| MSCF 1463 | Phase Transformation | 3 |
| MSCF 1513 | Optoelectronics | 3 |
Please refer to Appendix E (page 86) for synopsis of each course.