Programme Name: Master of Science Specialization: Engineering Mathematics
- Master of Science Specialization : Engineering Mathematics
- Entry Requirement
- Programme Objectives
- Programme Learning Outcomes
- Classification of Subjects
- Programme Structure
- Mapping
- Career Prospects
1. Awarding Institution | UTM | |
2. Teaching Institution | UTM | |
3. Programme Name |
Master of Science Specialization : Engineering Mathematics |
|
4. Final Award |
Master of Science Specialization : Engineering Mathematics |
|
5. Programme Code | MSCJ2 | |
6. Professional or Statutory Body of Accreditation |
Malaysian Ministry of Higher Education Kementerian Pengajian Tinggi Malaysia |
|
7. Language(s) of Instruction | English | |
8. Mode of Study (Conventional, distance learning, etc) | Conventional | |
9. Mode of operation (Franchise, self-govern, etc) | Self-govern | |
10. Study Scheme | Full Time | |
11. Study Duration |
Minimum: 1½ years Maximum: 4 years |
|
12. Entry Requirement |
1. A Bachelor’s Degree with good honours from Universiti Teknologi Malaysia or any other institution of higher learning recognised by the Senate; or 2. A qualification equivalent to a Bachelor’s Degree and experience in the relevant field recognised by the Senate. |
|
13. Programme Educational Objectives (PEO) Graduates of the programme should be : 1. PEO 1 : knowledgeable, creative and innovative in both areas of mathematics and engineering and able to teach, pursuing further knowledge in engineering mathematics at advanced level 2. PEO 2 : competent and dedicated to support the development and growth of science and engineering in line with the country’s development plan 3. PEO 3 : able to carry out research activities in engineering mathematics and lead effectively in multidisciplinary projects team |
DOCTOR OF PHILOSOPHY
- A Master’s Degree from Universiti Teknologi Malaysia or any other Institutions of higher learning recognised by the Senate; or
- Other qualifications equivalent to a Master’s degree and experience in the relevant field recognised by the Senate; or
- Candidates who a currently registered in a Master’s Degree programme at Universiti Teknologi Malaysia, and approved by the Graduate Studies Committee of the respective faculty and the Senate.
MASTER’s DEGREE
- A Bachelor’s Degree with good honours from Universiti Teknologi Malaysia or any other institution of higher learning recognised by the Senate; or
- A qualification equivalent to a Bachelor’s Degree and experience in the relevant field recognised by the Senate.
The objectives of this programme are to produce mathematical scientists and engineers who are:
- knowledgeable, creative and innovative in both areas of mathematics and engineering
- competent and dedicated to support the development and growth of science and engineering in line with UTM’s goals and the country’s development plan
- able to teach engineering mathematics at advanced level
- able to carry out research activities in engineering mathematics and lead effectively in multidisciplinary projects team
- able to recognize opportunities to establish research links and encourage cooperation with private and public agencies
Intended Learning Outcomes | Teaching and Learning Methods | Assessment |
(a) Engineering Mathematics Knowledge and Competencies | ||
PO1. Knowledge of engineering mathematics | ||
Demonstrate knowledge of advanced theories and methods of engineering mathematics. | Lectures, computer laboratory sessions, seminars, directed reading, individual and group assignments, individual research project | Examinations, computer laboratory reports, seminar presentations, group project reports, class exercises, class discussion, individual project reports. |
PO2. Ability to use techniques and skills/psychomotor skills | ||
Demonstrate proficiency in analyzing, applying, and solving engineering problems using the acquired mathematical methods. | Computer laboratory sessions, seminars, individual and group assignments, individual research project, cooperative learning, problem-based learning, case studies. | Examinations, computer laboratory reports, seminar presentations, problem-based exercises, group project reports, simulation exercises, individual project reports. |
(b) Generic Skills | ||
PO3. Problem Solving ability in identify, formulate, and analyze engineering problems | ||
Demonstrate the problem solving ability in understand, extract and analyze engineering problems and reorganize the knowledge in mathematical forms for specific purposes | Lecturers, group assignments, individual research project, individual assignments, computer laboratory sessions | Written assignments, problem based exercises, quizzes, tests, final examinations, project report, computer laboratory reports |
PO4. Communication Skills, Leadership and Team Working | ||
Ability to convey ideas on mathematical and engineering knowledge clearly and effectively in both written and spoken forms. In addition, ability to work collaboratively as part of a team undertaking a range of different team roles | Lectures, group assignments, individual assignments, individual research projects, Computer laboratory works | Oral presentations, written assignments, computer laboratory reports, project report, Peer Assessment |
P05. Skills and Social Responsibilities | ||
Demonstrate the awareness of contemporary issues in mathematics and engineering and the ability to respond the challenges | Projects, Seminars, Community service | Learning portfolio, self evaluation |
P06. Professionalism, values, attitudes and ethics | ||
Demonstrate an awareness of responsible and ethical conducts as well integrity in the context of their profession and obligations to society | Seminar, workshop, community service, group work | Seminar presentations, peer/self evaluation, learning portfolio, group report |
P07. Skills in continuing education, lifelong learning and information management | ||
Ability to pursue independent study and demonstrate the awareness for lifelong learning and professional development | Individual assignments, individual research projects and group assignments involving current developments in knowledge | Individual reports, group reports, learning portfolios. |
No. | Classification | Credit Hours | Percentage |
i. |
University a. General b. Language c. Research Methodology |
3 |
14.3 (13.33) |
ii. | Faculty Core | 0 | 0 |
iii. | Programme Core | 6 | 14.3 |
iv. | Programme Electives | 9 | 21.4 |
v. | Project Dissertation | 21 | 50.0 |
Total | 42 | 100 |
This is a 3-semester full-time course, which comprises 42 credits that include 2 mathematics core subjects (6 credits), 1 mathematics elective subject, 2 elective engineering subjects (6 credits), 1 University subject (3 credits) and Dissertation (21 credits). Typical distribution of subjects beginning in Semester 1 are as follows:
Semester 1
Subject Code | Subjects | Credit |
MSCJ1523 | Methods of Engineering Mathematics | 3 |
MSCJ1533 | Numerical Methods in Engineering | 3 |
ULAJ XYZ3** | Elective Foreign Language | 3 |
Mxxx XYZ3 | Elective Course (Mathematics or Engineering) | 3 |
Total Credits |
12 |
** University compulsory subject
Semester 2
Subject Code | Subjects | Credit |
MSCJ 1033 | Research Methodology | 3 |
Mxxx XYZ3 | Elective Course (Mathematics or Engineering) | 3 |
Mxxx XYZ3 | Elective Course (Mathematics or Engineering) | 3 |
Total Credits |
9 |
Semester 3
Subject Code | Subjects | Credit |
MSCJ XYZ0 | Dissertation | 21 |
Total Credits |
21 |
X – year of study ;
Y – 1st or 2nd semester;
Z – 8 if full time, 9 if part time;
Specialized topics for the projects are selected from on going research projects carried out in the Engineering Faculties or in the Department of Mathematics. Topics will have substantial combination of mathematics and engineering aspects. Students will conduct this research project, demonstrating their ability to critically evaluate existing research literature, to place the research into a theoretical and practical context and to exhibit knowledge and understanding of Engineering Mathematics.
Core Subjects
Course Code | Subjects | Credits |
ULAJ 6013** | Japanese Language | 3 |
MSCJ 1523 | Methods of Engineering Mathematics | 3 |
MSCJ 1533 | Numerical Methods in Engineering | 3 |
MSCJ 1033 | Research Methodology | 3 |
MSCJ XY80 / MSCJ XY90 |
Dissertation | 21 |
** University Compulsory Courses
Elective Subjects
Course Code | Subjects | Credits |
Mathematics Electives | ||
MSCJ 1513 | Partial Differential Equations | 3 |
MSCJ 1753 | Fluids Mechanics and Heat Transfer | 3 |
MSCJ 1733 | Soliton and Nonlinear Waves | 3 |
MSCJ 1713 | Statistical Modelling and Simulation | 3 |
Civil Engineering Electives | ||
MKAB 9073 | Environmental Modelling | 3 |
MKAE 1133 | Water Pollution Control | 3 |
MKAG1043 | Geotechnical Modeling | 3 |
MKAH 1243 | Groundwater Hydrology | 3 |
MKAH 1253 | Groundwater Modelling | 3 |
MKAH 1313 | Computational Fluid Mechanics | 3 |
MKAS 1163 | Theory of Plate and Shell | 3 |
Electrical Engineering Electives | ||
MKEM 1773 | Multivariable and Optimal Control Systems | 3 |
MKEM 1833 | Linear System Theory | 3 |
MKEM 1853 | Discrete Time and Computer Control Systems | 3 |
MKEL 1223 | Random Process | 3 |
MKEL 1233 | Image Processing | 3 |
Mechanical Engineering Electives | ||
MMP 1603 | CAD/CAM | 3 |
MKMM 1113 | Computational Methods for Engineers | 3 |
MKMM 1213 | Advanced Engineering Mathematics | 3 |
MKMM 1153 | Computational Methods in Solid Mechanics | 3 |
MKMM 1183 | Theories of Elasticity and Plasticity | 3 |
MKMM 1543 | CAD and its Applications | 3 |
Please refer to Appendix D for the synopsis of each subject.
Graduates of the programme can work as applied mathematicians or engineers in various institutions/industries, and as academicians at tertiary institutions.