Programme Name: Master of Science (Biotechnology)
| Entry Requirement | Programme Objectives | Programme Learning Outcomes | Classification of Subjects | Programme Structure | Mapping | Career Prospects |
The courses are categorized as university electives, core programmes and elective programmes,
such as the followings
Semester 1
| Code | Course | Credit | Pre-requisite |
| MSCB 1033 | Research Methodology | HW* | – |
| MSCB 1813 | Bioinformatics | 3 | – |
| MSCB 1113 | Biochemistry and Microbial Physiology | 3 | Microbiology, Biochemistry, Molecular Biology |
| MSCB 1713 | Molecular Mechanisms in Gene Expression and Regulations | 3 | Microbiology, Biochemistry, Molecular Biology |
| MSCB 1833 | Protein Engineering | 3 | |
| Total credits | 12 |
*HW = Hadir Wajib/Compulsory Courses
Semester 2
| Code | Course | Credit | Pre-requisite |
| UHX XXX3 | University Elective Course* | 3 | – |
| MSCB 1503 | Industrial Technology & Bioreactor Design | 3 | Microbiology, Biochemistry, Molecular Biology |
| MSCB 1203 | Environmental Bioengineering | 3 | Microbiology, Biochemistry, Molecular Biology |
| MSCB 1280 | Dissertation 1 | 6 | – |
| Total credits | 15 |
*To be selected from the list provided by SPS; X = a code number
Semester 3
| Code | Course | Credit | Pre-requisite |
| MSCB 2180 | Dissertation 2 | 15 | – |
| Total credits | 15 |