Programme Name: Master of Science, Specialization : Mathematics
- Master of Science, Specialization : Mathematics
- Entry Requirement
- Programme Objectives
- Programme Learning Outcomes
- Classification of Subjects
- Programme Structure
- Mapping
- Career Prospects
Awarding Institution | Universiti Teknologi Malaysia | |||
Teaching Institution | Universiti Teknologi Malaysia | |||
Programme Name | Master of Science in Mathematics | |||
Final Award |
Master of Science, Specialization : Mathematics | |||
Programme Code | MSCM2 | |||
Professional or Statutory Body of Accreditation |
Kementerian Pengajian Tinggi | |||
Language(s) of Instructions |
Bahasa Melayu & English | |||
Mode of Study | Conventional | |||
Mode of operation | Self-govern | |||
Study Scheme | Full Time | |||
Study Duration |
Minimum: 2 semesters Maximum: 8 semesters |
Type of Semester | No. of Semesters | No. of weeks per semester | ||
Full Time | Full Time | |||
Normal | 8 | 14 |
DOCTOR OF PHILOSOPHY
- A Master’s Degree from Universiti Teknologi Malaysia or any other Institutions of higher learning recognised by the Senate; or
- Other qualifications equivalent to a Master’s degree and experience in the relevant field recognised by the Senate; or
- Candidates who a currently registered in a Master’s Degree programme at Universiti Teknologi Malaysia, and approved by the Graduate Studies Committee of the respective faculty and the Senate.
MASTER’s DEGREE
- A Bachelor’s Degree with good honours from Universiti Teknologi Malaysia or any other institution of higher learning recognised by the Senate; or
- A qualification equivalent to a Bachelor’s Degree and experience in the relevant field recognised by the Senate.
Graduates of the programme should be
- capable of disseminating advanced mathematical knowledge
- capable and passionate in pursuing further knowledge in mathematical sciences or related areas
- capable of using information technology with confidence
- competent player in achieving the nation’s aspirations in mathematical sciences
Intended Learning Outcomes | Teaching and Learning Methods | Assessment | |
PO1. Knowledge in advanced mathematics | |||
Ability to incorporate and generate in-depth mathematical knowledge for physical, natural or management sciences application (C4,P2,A3) | Lectures, tutorials, seminars, directed reading | Quizzes, tests, examination, assignments, seminar presentations. | |
PO2. Technical/practical/psychomotor skills | |||
Ability to apply or practice mathematical knowledge and tools, i.e. proving or computational techniques, in solving problems and verifying results appropriately C5,P4,A3) | Lectures, Tutorials, Computer laboratory sessions, seminars, cooperative learning, projects (individual/group), Dissertation | Assignments, quizzes, tests and examination, computer laboratory reports, simulation exercises, project reports, Dissertation | |
PO3. Thinking skills and scientific thinking | |||
Ability to think creatively in formulating and solving mathematical and scientific problems and capable of analyzing, interpreting or illustrating results or theorems from observed phenomena (C6, P4, A3) | Directed reading, active learning, projects, Dissertation | Written assignments, project reports, research proposal and dissertation reports | |
PO4. Communication, leadership and teamworking skills | |||
Demonstrate the awareness of effective team-working, leadership capability and the ability to effectively deliver knowledge, scientific findings, recommendations and rationale to peers and experts in the field of mathematical sciences (P5, A6) | Active learning, projects (group/individual), seminars, Dissertation | Group assignments and peer evaluation, project reports, computer laboratory reports, research proposal and dissertation reports, oral presentations, learning portfolios. | |
PO5. Social skills responsibilities (EM) | |||
Demonstrate sensitivity to social needs and readiness to apply mathematical tools to fulfilling them (A3) | Dissertation, group projects, seminars. | Dissertation reports, Project reports, Oral presentations | |
P06. Professionalism, values, attitude and ethics(EM) | |||
Ability to evaluate and make decisions as to whether or not available information is appropriately handled, by practicing ethical values (A5) | Dissertation, co-curricular activities, research training, teamwork | Dissertation reports, learning portfolio. Research training reports | |
P07. Skills in continuing education and information management (LL) | |||
Ability to gather, organize, adapt contemporary knowledge effectively and capable of utilizing appropriate computational tools independently (A4) | Directed reading, individual or group assignments, Dissertation | Assignment reports, learning portfolios, research proposal, dissertation reports | |
P08. Entrepreneurial and management skills (KK) | |||
Demonstrate the ability of managing and conducting research or other activities, and display the awareness of the need to exploit all possible resources and opportunities which include personal, institutional or business linkages and collaboration (P4) | Lectures, assignments, case studies, Dissertation, seminars, workshop, research group activities, student association activities. | Project or assignment reports, research proposal and dissertation, activity reports, and learning portfolios. |
No. | Classification | Credit Hours | Percentage |
i. | University a. General b. Language c. Research Methodology |
3 |
13.33 |
ii. | Faculty Core | 0 | |
iii. | Programme Core | 6 | 13.33 |
iv. | Programme Electives | 9 | 20.00 |
v | Project Dissertation | 21 | 53.33 |
Total |
42 | 100 |
This is a 3-semester full-time course comprising a total of 42 credits that include 2 mathematics core subjects (6 credits), 3 elective mathematics subjects (9 credits), Research Methodology (3 credits), university subject (3 credits) and Dissertation (21 credits). Specialised topics for the dissertation can be selected from any of the five areas of research in the mathematical sciences, described in the M.Sc and Ph.D by Research programmes. Typical distribution of subjects beginning in Semester 1, are as follows:
Semester 1
Subject Code | Subjects | Credit |
MSCM1043 | Mathematical Methods I | 3 |
MSCM1XY3 | Elective mathematics subject | 3 |
MSCM1XY3 | Elective mathematics subject | 3 |
Uxxx 6XY3 | University compulsory subject | 3 |
Total credits | 12 |
Semester 2
Subject Code | Subjects | Credit |
MSCM1053 | Computational Mathematics | 3 |
MSCM1XY3 | Elective mathematics subject | 3 |
MSCM1033 | Research Methodology | 3 |
Total credits | 9 |
Semester 3
Subject Code | Subjects | Credit |
MSCMXYZ0 | Dissertation | 21 |
Total credits | 21 |
X – year of study ;
Y – 1st or 2nd semester;
Z – 8 if full time, 9 if part time;
Elective subjects
Subject Code | Subjects | Credits |
MSCM 1113 | Advanced Engineering Mathematics | 3 |
MSCM 1123 | Theoretical Mechanics | 3 |
MSCM 1133 | Solitons & Nonlinear Waves | 3 |
MSCM 1143 | Fluid Mechanics and Heat Transfer | 3 |
MSCM 1153 | Applied and Computational Complex Analysis | 3 |
MSCM 1163 | Mathematical Methods II | 3 |
MSCM 1173 | Partial Differential Equations | 3 |
MSCM 1213 | Group Theory I | 3 |
MSCM 1223 | Galois Theory | 3 |
MSCM 1233 | Mathematical Analysis | 3 |
MSCM 1253 | Theory of Matrices | 3 |
MSCM 1263 | Point Set Topology | 3 |
MSCM 1273 | Group Theory II | 3 |
MSCM 1313 | Numerical Ordinary Differential Equations | 3 |
MSCM 1323 | Finite Difference Methods for Partial Differential Equations | 3 |
MSCM 1393 | Numerical Linear Algebra | 3 |
MSCM 1333 | Finite Element Methods | 3 |
MSCM 1353 | Parallel Computing | 3 |
MSCM 1363 | Numerical Integral Equation | 3 |
MSCM 1413 | Mathematical Statistics | 3 |
MSCM 1423 | Probability Theory | 3 |
MSCM 1433 | Stochastic Processes | 3 |
MSCM 1453 | Generalized Linear Models | 3 |
MSCM 1463 | Time Series | 3 |
MSCM 1473 | Multivariate Statistical Analysis | 3 |
MSCM 1613 | Advanced Optimization Techniques | 3 |
MSCM 1623 | Mathematics of Operations Research | 3 |
MSCM 1633 | Game Theory | 3 |
MSCM 1643 | Recognized Heuristic Optimization Methods | 3 |
MSCM 1663 | Supply Chain Modelling | 3 |
Please refer to Appendix C for the synopsis of each subject.
Graduates of the programme can work as mathematics practitioners and researchers or academicians in various institutions/industries.