|
Bil |
Kumpulan |
Nama Instrumen |
Unit |
Charges (RM) – In UTM |
|
Kuantiti |
Lokasi |
BARU |
Penyelia |
Catatan |
|
|
Pengendali 1 |
Pengendali |
||||||||||
| 1 |
SPEKTROSKOPI |
Flame Atomic Absorption Spectrometer (PPA dan amali) | Per sample | 60 | 70 | 1 | C19-419-01 | En. Fuaad Omar | Pn. Hazelinda Mohd Maslan | Dr.Hasmerya Maarof/Dr. Faizuan Abdullah | |
| 1 | C10-109-05 | En. Azani Ishak | Pn. Masitah Mohamad | Dr.Hasmerya Maarof/Dr. Faizuan Abdullah | |||||||
| 2 | GF-AAS | Per sample | 60 | 70 | 1 | C19-419 | En. Fuaad Omar | Pn. Hazelinda Mohd Maslan | Dr.Hasmerya Maarof/Dr. Faizuan Abdullah | ||
| 3 | Flame Atomic Absorption Spectrometer (FIAS) | 70 | 80 | 2 | C19-aras 1 | Pn. Masitah Mohamad | En. Azani Ishak | Dr.Faizuan Abdullah/Dr. Joazaizulfazli | |||
| 4 | Flow injection Mercury System (FIMS) Accredited | Per sample | 60 | 70 | 1 | C19-419 | Pn. Hazelinda Mohd Maslan | En. Fuaad Omar | Dr. Faizuan Abdullah/Dr. Hasmerya Maarof | ||
| 5 | Flow injection Mercury System (FIMS) pengajaran | Per sample | 60 | 70 | 1 | C19-aras 1 | Pn. Masitah Mohamad | En. Azani Ishak | Dr. Faizuan Abdullah/Dr. Hasmerya Maarof | ||
| 6 | Fluorescence Spectrometer | Per sample | 30 | 50 | 1 | C10-209 | En. Mohd Azidy Abdull Aziz | – | : Dr. Juan Matmin/ Dr. Mohd. Bakri Bakar | ||
| 7 | ICPMS | Per sample | 90 | 90 | 1 | C19 419 | En. Mohamed Mohd Salleh | Pn Norhidayati Jamil | : En. Mohd. Daniel / Dr. Akmali Mokhter | ||
| 8 | ICPOES | Per sample | 40 | 60 | 1 | C19 419 | En. Mohamed Mohd Salleh | Pn Norhidayati Jamil | : Dr. Akmali Mokhter/ Dr.Syazwan Syah | ||
| 9 | UV-Vis | Per sample | 30 | 50 | 4 | C19 219 | En. Mohd Amin Derani | – | : Dr. Syazwan Syah / Dr. Joazaizulfazli Jamalis | ||
| 10 | Fourier Transform Infrared Spectrophotometer (FTIR) | Per sample | 50 | 100 | 2 | C19-220-01 | En. Mohd Amin Derani | – | |||
| 12 |
CHROMATOGRAPHY
|
UHPLC (Shimadzu) | Per sample | 50 | 100 | 1 | C19-109 | En. Muhammad Hafizuddin Mokhtar | Pn. Siti Rafezah Mat Emrin | : Dr. Norazah Basar / Dr. Siti Ernieyanti Hashim | |
| 13 | Gas Chromatography Mass Spectrometer | Per sample | 60 | 350 | 1 | C19 109 | Pn. Fariza Shahrom | En. Rasyidi Abd Mubin | : Dr. Mohamad Afiq Mohamed Huri / Dr. Akmali Mokhter | ||
| 14 | GCMSMS Triple Quad (Dari T05) | Per sample | 60 | 350 | 1 | C08-aras 1 | En. Dinda Ahmad Hairol Rosdi | Pn. Fariza Shahrom/En. Rasyidi Abd Mubin | : Dr. Mohamad Afiq Mohamed Huri / Dr. Akmali Mokhter | ||
| 15 | GCMSD (Dari T05) | Per sample | 60 | 350 | 1 | C08-aras 1 | En. Dinda Ahmad Hairol Rosdi | Pn. Fariza Shahrom/En. Rasyidi Abd Mubin | : Dr. Mohamad Afiq Mohamed Huri / Dr. Akmali Mokhter | ||
| 16 | GCFID (Dari T05) | Per sample | 30 | 150 | C08-aras 1 | En. Dinda Ahmad Hairol Rosdi | Pn. Fariza Shahrom/En. Rasyidi Abd Mubin | : Dr Nurrulhidayah Salamun / Dr. Mohd. Fuad Mohamad | |||
| per day | 300 | – | 1 | rosak | |||||||
| 17 | GC-FID/ECD (Agilent) | Per sample | 30 | 150 | |||||||
| per day | 300 | – | 1 | C19-419 | Pn. Fariza Shahrom | En. Rasyidi Abd Mubin | : Dr Nurrulhidayah Salamun / Dr. Mohd. Fuad Mohamad | ||||
| 18 | GC-FID | Per sample | 30 | 150 | 2 | C19-114 | Pn. Fariza Shahrom | En. Rasyidi Abd Mubin | Dr.Mohd. Fuad Mohamad/Dr Nurrulhidayah Salamun | ||
| per day | 300 | – | |||||||||
| 19 | GC-ECD/TCD (Perkin Elmer) | Per sample | 30 | 150 | 1 | C19 116 | Pn. Fariza Shahrom | En. Rasyidi Abd Mubin | Dr.Mohd. Fuad Mohamad/Dr Nurrulhidayah Salamun | ||
| per day | 300 | – | |||||||||
| GC-ECD (Perkin Elmer) | Per sample | 30 | 150 | 1 | C19 116 | Pn. Fariza Shahrom | En. Rasyidi Abd Mubin | Dr.Mohd. Fuad Mohamad/Dr Nurrulhidayah Salamun | |||
| 20 | per day | 300 | – | ||||||||
| 21 | GPC | Per sample | 30 | 100 | 1 | C10-209-03 | Pn. Nurhasniza Sahlan | – | : Dr. Khairil Juhanni Abd Karim /Dr. Fazira Ilyana Abdul Razak | ||
| 22 |
THERMAL AND SURFACE ANALYSIS
|
TOC Analyzer | Per sample | 30 | 40 | 2 | C10 212-01 | Pn. Noorlyana Mazlan | – | Dr. Nursyafreena Attan/Dr. Susilawati Toemen | |
| 23 | DSC | Per sample | 50 | 100 | 2 | C10 209-07 | Pn. Noorlyana Mazlan | – | Dr. Che Rozid Mamat/Dr. Sheela Chandren | ||
| 24 | TGA DSC | Per sample | 50 | 150 | 1 | C19 115 | Pn. Nur Niqmah Musa | Pn. Noorlyana Mazlan | Dr. Susilawati Toemen/Dr. Nursyafreena Attan | rosak | |
| 25 | BET Single Point | Per sample | 50 | 125 | 1 | C19 111 | En. Abd. Rahim Ali | Mohd Azidy Abdull Aziz | Dr. Siti Aminah Setu @Sabtu | rosak | |
| 26 | BET Multi Point (Surface Area Analyzer) | Per sample | 100 | 200 | 1 | C19 111 | En. Abd. Rahim Ali | Mohd Azidy Abdull Aziz | Dr. Sheela Chandren/ Dr Lee Siew Ling | ||
| 27 | Nano particle size and zeta potential analyzer | Per sample | 30 | 200 | 1 | C19 111 | Pn. Nur Niqmah Musa | – | Dr. Siti Aminah Setu @Sabtu/Dr. Che Rozid Mamat | rosak | |
| 28 |
ELEMENTAL AND ELECTRO ANALYSIS
|
Voltammetry System | Per sample | 80 | 100 | 2 | C10 209 | Mohd Faizz Mohd Fuad | – | Dr. Faizuan Abdullah/ Dr. Rohul Hayat Adnan | 1 rosak |
| 30 | Capillary Electrophoresis | Per sample | 1 | C10-109-01 | En. Wan Faizal Wan Ahmad | – | Dr. Aemi Syazwani Abdul Keyon/Dr. See Hong Heng | ||||
| 31 | CHN | Per sample | 100 | 150 | 1 | C10-109 | Pn. Siti Rafezah Mat Emrin | – | Dr. Fazira Ilyana Abdul Razak/ Dr. Aemi Syazwani Abdul Keyon | ||
| 32 | EDXRF | Per sample | 150 | 200 | 1 | C19-419 | En. Mohamed Mohd Salleh | En. Wan Faizal Wan Ahmad | Dr. Rohul Hayat Adnan/ Dr. Khairil Juhanni Abd Karim | ELEMENT / OXIDE | |
| 200 | 250 | 2 ELEMENT + OXIDE | |||||||||
| 33 |
Glass |
Microwave Digester | PER SAMPLE | 50 | 60 | 1 | C19-419-01 | En. Fuaad Omar | Pn. Hazelinda Mohd Maslan | ||
| 34 | GLASS BLOWING | PER GLASS | GLASS PRICE + 15 | – | – | MOHD AZIDY | – | CUTTING | |||
| GLASS PRICE + 30 | – | – | BURNING | ||||||||
| 35 | Open Digest | PER SAMPLE | 40 | 50 | 1 | C19-419-01 | En. Fuaad Omar | – | – | ||