Instruments & Rates T02
NO. | EQUIPMENT | BRAND/ MODEL | CHARGE RATE (RM) | UNIT | LOCATION | LABORATORY NAME | PIC | |
1 | CRITICAL POINT DRYER (CPD) | LEICA EM CPD300 | 100 | PER RUN | T02, 01-25-01 | CENTRAL ANALYTICAL LABORATORY | MUHAMMAD HANIF MUHAMMAD HATTA | m.haniff@utm.my |
2 | SPUTTER COATER (GOLD) FOR BIOLOGICAL SAMPLE | LEICA EM ACE 200 | 50 | PER RUN | T02, 01-25-01 | CENTRAL ANALYTICAL LABORATORY | MUHAMMAD HANIF MUHAMMAD HATTA | m.haniff@utm.my |
3 | CPD + SPUTTER COATER | LEICA EM CPD 300 + LEICA EM ACE 200 | 150 | PER RUN | T02, 01-25-01 | CENTRAL ANALYTICAL LABORATORY | MUHAMMAD HANIF MUHAMMAD HATTA | m.haniff@utm.my |
4 | FREEZE DRYER | LABOGENE SCANVAC | 10 | PER HOUR | T02, 03-102-01 | ANALYTICAL SERVICE LABORATORY | NORSYUHADA JAAFAR | norsyuhada@utm.my |
5 | FREEZE DRYER | LABOGENE SCANVAC | 150 | PER DAY | T02, 03-102-01 | ANALYTICAL SERVICE LABORATORY | NORSYUHADA JAAFAR | norsyuhada@utm.my |
6 | GAS CHROMATOGRAPHY (GC-FID) | AGILENT 6890N | 40 | PER SAMPLE | T02, 01-28-01 | CENTRAL ANALYTICAL LABORATORY | MUHAMMAD RUZAINI RAMLI | mruzaini@utm.my |
7 | GAS CHROMATOGRAPHY-THERMAL CONDUCTIVITY DETECTOR (GC-TCD) | AGILENT 7890B | 40 | PER SAMPLE | T02, 01-28-01 | CENTRAL ANALYTICAL LABORATORY | WAN AZNIDA WAN MOHD ANUAR | wanaznida@utm.my |
8 | HIGH SPEED CENTRIFUGE | BECKMAN | 60 | PER HOUR | T02, 01-28-01 | CENTRAL ANALYTICAL LABORATORY | MOHD HASRUL ISHAK | hasrul@utm.my |
9 | UPRIGHT FLUORESENT MICROSCOPE | NIKON | 20 | PER HOUR | T02, 03-102-01 | ANALYTICAL SERVICE LABORATORY | SUHAIDAH SULEIMAN | suhaidah@utm.my |
10 | COMPOUND MICROSCOPE WITH IMAGING SYSTEM | NIKON T1 SM | 20 | PER HOUR | T02, 03-102-01 | ANALYTICAL SERVICE LABORATORY | SUHAIDAH SULEIMAN | suhaidah@utm.my |
11 | INVERTED MICROSCOPE WITH IMAGING SYSTEM | NIKON ECLIPSE E200LED | 20 | PER HOUR | T02, 03-102-01 | ANALYTICAL SERVICE LABORATORY | SUHAIDAH SULEIMAN | suhaidah@utm.my |
12 | STEREO MICROSCOPE WITH IMAGING SYSTEM | NIKON T1 SM | 20 | PER HOUR | T02, 03-102-01 | ANALYTICAL SERVICE LABORATORY | SUHAIDAH SULEIMAN | suhaidah@utm.my |
13 | CHILLED ROTARY EVAPORATOR | IKA/ RV10 | 20 | PER HOUR | T02, 03-102-01 T02, 05-26-01 |
ANALYTICAL SERVICE LABORATORY WATER AND WASTEWATER RESEARCH LABORATORY |
NORSYUHADA JAAFAR | norsyuhada@utm.my |
14 | FURNACE (1000oC) | CARBOLITE | 20 | PER HOUR | T02, 01-46-01 | ENVIRONMENTAL BIOENGINEERING LABORATORY 1 | MOHD HAFZAN SAIDIN | hafzan@utm.my |
15 | NANO DROP | JENWAY/ GENOVA NANO | 10 | PER SAMPLE | T02, 03-102-01 | ANALYTICAL SERVICE LABORATORY | FARAH WAHIDA ZAIMUDDIN | farah.zaim@utm.my |
16 | ELISA READER | BMG LABTECH | 60 | PER HOUR | T02, 05-24-01 | NUTRITIONAL AND BIOCHEMISTRY LABORATORY | MUHAMMAD HANIF MUHAMMAD HATTA | m.haniff@utm.my |
17 | HACH SPECTROPHOTOMETER | DR3900 | 60 | PER HOUR | T02, 03-102-01 | ANALYTICAL SERVICE LABORATORY | WAN AZNIDA WAN MOHD ANUAR | wanaznida@utm.my |
18 | CENTRIFUGE | KUBOTA | 20 | PER HOUR | T02, 01-46-01 | ENVIRONMENTAL BIOENGINEERING LABORATORY 1 | MUHAMMAD NAZAFEE ABU BAKAR | m.nazafee@utm.my |
19 | REFRIGERATED MICROCENTRIFUGED | EPPENDORF | 20 | PER HOUR | T02, 03-102-01 T02, 01-25-01 |
ANALYTICAL SERVICE LABORATORY CENTRAL ANALYTICAL LABORATORY |
NORSYUHADA JAAFAR | norsyuhada@utm.my |
20 | PROTEIN PURIFICATION SYSTEM | AKTAPRIME | 50 | PER RUN | T02, 04-31-01 | STRUCTURAL BIOLOGY LAB | MUHAMMAD SHAHRIL SAZALI FARAH WAHIDA ZAIMUDDIN |
m_shahril@utm.my farah.zaim@utm.my |
21 | GEL DOCUMENTATION SYSTEM | BIORAD | 15 | PER SAMPLE | T02, 02-38-01 | INCUBATOR ROOM | YUSNIZAM SAMSUDIN | yusnizam@utm.my |
22 | ELECTROPORATOR SYSTEM-GENE PULSER XCELL | BIORAD | 40 | PER DAY | T02, 01-11-01 | PLANT BIOTECHNOLOGY LABORATORY | NOOR HIDAYAH MD NOOH | noorhidayah_mn@utm.my |
23 | SPAD 502DL CHLOROPHYLL METER | KONIKA MINOLTA | 40 | PER DAY | T02, 01-11-01 | PLANT BIOTECHNOLOGY LABORATORY | NOOR HIDAYAH MD NOOH | noorhidayah_mn@utm.my |
24 | BIOLISTIC | BIORAD | 160 | PER DAY | T02, 01-11-01 | PLANT BIOTECHNOLOGY LABORATORY | NOOR HIDAYAH MD NOOH | noorhidayah_mn@utm.my |
25 | HPTLC | CAMAG | 120 | PER DAY | T02, 01-11-01 | PLANT BIOTECHNOLOGY LABORATORY | NOOR HIDAYAH MD NOOH | noorhidayah_mn@utm.my |
26 | SDS-PAGE | BIORAD | 600 | PER RUN | T02, 04-31-01 | STRUCTURAL BIOLOGY LAB | FARAH WAHIDA ZAIMUDDIN SUHAIDAH SULEIMAN |
farah.zaim@utm.my suhaidah@utm.my |
27 | THERMOMIXER | EPPENDORF | 50 | PER DAY | T02, 01-11-01 | PLANT BIOTECHNOLOGY LABORATORY | NOOR HIDAYAH MD NOOH | noorhidayah_mn@utm.my |
28 | PROBE SONICATOR | QSONIQA/ CL-334 | 20 | PER HOUR | T02, 03-102-01 T02, 02-27-01 |
ANALYTICAL SERVICE LABORATORY CLEANING ROOM LEVEL 2 |
NORSYUHADA JAAFAR YUSNIZAM SAMSUDIN |
norsyuhada@utm.my yusnizam@utm.my |