Instruments & Rates T02
NO. | EQUIPMENT | BRAND/ MODEL | LABORATORY NAME | LOCATION | PIC | |
1 | CRITICAL POINT DRYER (CPD) | LEICA EM CPD300 | CENTRAL ANALYTICAL LABORATORY | T02, 01-25-01 | MUHAMMAD HANIF MUHAMMAD HATTA | m.haniff@utm.my |
2 | SPUTTER COATER (GOLD) FOR BIOLOGICAL SAMPLE | lEICA EM ACE 200 | CENTRAL ANALYTICAL LABORATORY | T02, 01-25-01 | MUHAMMAD HANIF MUHAMMAD HATTA | m.haniff@utm.my |
3 | CPD + SPUTTER COATER | LEICA EM CPD 300 + LEICA EM ACE 200 | CENTRAL ANALYTICAL LABORATORY | T02, 01-25-01 | MUHAMMAD HANIF MUHAMMAD HATTA | m.haniff@utm.my |
4 | REAL TIME PCR | BIORAD | ANALYTICAL SERVICE LABORATORY | T02, 03-102-01 | YUSNIZAM SAMSUDIN | yusnizam@utm.my |
5 | FREEZE DRYER | LABOGENE SCANVAC | ANALYTICAL SERVICE LABORATORY CENTRAL ANALYTICAL LABORATORY |
T02, 03-102-01 T02, 01-25-01 |
NORSYUHADA JAAFAR | norsyuhada@utm.my |
6 | HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) | AGILENT | CENTRAL ANALYTICAL LABORATORY | T02, 01-25-01 | MOHD HASRUL ISHAK | hasrul@utm.my |
7 | GAS CHROMATOGRAPHY-THERMAL CONDUCTIVITY DETECTOR (GC-TCD) | AGILENT 7890B | CENTRAL ANALYTICAL LABORATORY | T02, 01-25-01 | WAN AZNIDA WAN MOHD ANUAR | wanaznida@utm.my |
8 | HIGH SPEED CENTRIFUGE | BECKMAN | CENTRAL ANALYTICAL LABORATORY | T02, 01-25-01 | MOHD HASRUL ISHAK | hasrul@utm.my |
9 | STEREO/ INVERTED MICROSCOPE | NIKON/ ECLIPSE E200LED/ T1 SM | ANALYTICAL SERVICE LABORATORY | T02, 03-102-01 | SUHAIDAH SULEIMAN | suhaidah@utm.my |
10 | PROBE SONICATOR | QSONIQA/ CL-334 | ANALYTICAL SERVICE LABORATORY | T02, 03-102-01 | NORSYUHADA JAAFAR | norsyuhada@utm.my |
11 | PROBE SONICATOR | QSONIQA/ CL-334 | BILIK CUCI | T02, LEVEL 2 | YUSNIZAM SAMSUDIN | yusnizam@utm.my |
12 | UPRIGHT FLUORESENT MICROSCOPE | NIKON | ANALYTICAL SERVICE LABORATORY | T02, 03-102-01 | SUHAIDAH SULEIMAN | suhaidah@utm.my |
13 | CHILLED ROTARY EVAPORATOR | IKA/ RV10 | ANALYTICAL SERVICE LABORATORY WATER AND WASTEWATER RESEARCH LABORATORY |
T02, 03-102-01 T02, 05-26-01 |
NORSYUHADA JAAFAR | norsyuhada@utm.my |
14 | FURNACE (1000oC) | CARBOLITE | ENVIRONMENTAL BIOENGINEERING LABORATORY 1 | T02, 01-46-01 | MOHD HAFZAN SAIDIN | hafzan@utm.my |
15 | NANO DROP | JENWAY/ GENOVA NANO | ANALYTICAL SERVICE LABORATORY | T02, 03-102-01 | FARAH WAHIDA ZAIMUDDIN | farah.zaim@utm.my |
16 | ELISA READER | BMG LABTECH | NUTRITIONAL AND BIOCHEMISTRY LABORATORY | T02, 05-24-01 | MUHAMMAD HANIF MUHAMMAD HATTA | m.haniff@utm.my |
17 | HACH SPECTROPHOTOMETER | DR6000 | ANALYTICAL SERVICE LABORATORY | T02, 03-102-01 | WAN AZNIDA WAN MOHD ANUAR | wanaznida@utm.my |
18 | CENTRIFUGE | KUBOTA | ENVIRONMENTAL BIOENGINEERING LABORATORY 1 | T02, 01-46-01 | MUHAMMAD NAZAFEE ABU BAKAR | m.nazafee@utm.my |
19 | REFRIGERATED MICROCENTRIFUGED | EPPENDORF | ANALYTICAL SERVICE LABORATORY CENTRAL ANALYTICAL LABORATORY |
T02, 03-102-01 T02, 01-25-01 |
NORSYUHADA JAAFAR | norsyuhada@utm.my |
20 | PROTEIN PURIFICATION SYSTEM | AKTAPRIME | STRUCTURAL BIOLOGY LAB | T02, 04-31-01 | MUHAMMAD SHAHRIL SAZALI FARAH WAHIDA ZAIMUDDIN |
m_shahril@utm.my farah.zaim@utm.my |
21 | GEL DOCUMENTATION SYSTEM | BIORAD | INCUBATOR ROOM | T02, 02-38-01 | YUSNIZAM SAMSUDIN | yusnizam@utm.my |
22 | ELECTROPORATOR SYSTEM-GENE PULSER XCELL | BIORAD | PLANT BIOTECHNOLOGY LABORATORY | T02, 01-11-01 | NOOR HIDAYAH MD NOOH | noorhidayah_mn@utm.my |
23 | SPAD 502DL CHLOROPHYLL METER | KONIKA MINOLTA | PLANT BIOTECHNOLOGY LABORATORY | T02, 01-11-01 | NOOR HIDAYAH MD NOOH | noorhidayah_mn@utm.my |
24 | BIOLISTIC | BIORAD | PLANT BIOTECHNOLOGY LABORATORY | T02, 01-11-01 | NOOR HIDAYAH MD NOOH | noorhidayah_mn@utm.my |
25 | SDS-PAGE | BIORAD | STRUCTURAL BIOLOGY LAB | T02, 04-31-01 | FARAH WAHIDA ZAIMUDDIN SUHAIDAH SULEIMAN |
farah.zaim@utm.my suhaidah@utm.my |