FARIDAH MUSTAPHA, DR. | PENSYARAH KANAN | Applied Mathematics (Population Dynamics) | B.Sc. (Florida State), M.Sc. (East Kentucky), Dip.Ed. (UTM), Ph.D. (Strathclyde) | 2024 | 1/11/1995-12/10/2024. Mula bersara 13/10/2024 | Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TAHIR AHMAD, PROF. DR. | PROFESOR (VK07) | | B.A, M.Sc (California State), Ph.D (Sheffield Hallam) | 2023 | 1/8/1990-22/4/2023. Mula bersara: 22/4/2023 | Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ONG CHEE TIONG, PM DR. | PROFESOR MADYA | | Dip.Ed, B.Sc.Ed (Hons), M.Sc, Ph.D (UTM) | 2022 | 16/3/1995-17/10/2022. Mula bersara: 18/10/2022 | Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ALI HASSAN MOHAMED MURID, PROF. DR. | PROFESOR (VK07) | | B.Sc, M.Sc (Iowa), Dip.Ed, Ph.D (UTM) | 2021 | 17/8/1988-25/7/2021 | Bersara 60
| Adjunct Professor 27/7/2021-26/7/2023). SAF (21/1/2024-20/11/2024). Amal Bakti (21/11/24-20/11/2025) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NUR AZLEENA KASIRAN, PN. | PEGAWAI SAINS JSM | | | 2021 | Dec 2020- 11/8/2021 | Meninggal Dunia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FADHILAH YUSOF, PROF. DR. | PROFESOR (VK07) | Applied Statistics (Hydrology) | B.Sc., M.Sc, M.BA (Indiana State) Ph.D. (UTM) | 2021 | Mula bersara 9 Dec 2021. | Bersara 60
| Adjunct Professor 8/12/2021-8/12/2023). Amal Bakti (3/3/2024-2/3/2025) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ANJU V. NAIR, DR. | PENSYARAH KANAN | | | 2021 | Jun 2021 | Tamat kontrak | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
IBRAHIM GAMBO, DR. | PENSYARAH KANAN | | | 2021 | Mei 2021 | Tamat kontrak | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MUKHIDDIN MUMINOV, PM DR. | PROFESOR MADYA | | B.Sc, M.Sc (Samarkand State), Ph.D (Tashkent) | 2021 | 28/4/2014-21/5/2021 | Tamat kontrak (pulang ke Uzbekistan) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ISMAIL KAMIS, TN. HJ. | PENSYARAH KANAN | | B.Sc, M.Sc (North Carolina) | 2021 | 2/6/1988-17/5/2021 | Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
IBRAHIM JAIS, TN. HJ. | PENSYARAH KANAN | | B.Sc (North Carolina), M.Sc (Western Carolina) | 2021 | 10/1/1989-23/3/2021 | Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CHE RAHIM CHE TEH, TN HJ | PENSYARAH KANAN | | B.Sc (Hons)(Malaya), M.Sc (UTM) | 2020 | 5/10/1984- 15/6/2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
KHAIRIL ANUAR ARSHAD, PM DR. | PROFESOR MADYA DR. | | | 2020 | 2/2/2020 | Bersara Pilihan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
HALIJAH OSMAN, PN. | PN. | | | 2020 | 2/2/2020 | Bersara Pilihan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RASHIDAH AHMAD DR. | PENSYARAH KANAN (DS52) | | | 2020 | 22/1/2020 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ROHANIN AHMAD, PM DR. | PROFESOR MADYA DR. (DS54) | | | 2019 | 7/10/2019 | Bersara 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NOR SARAHAIDA SAIDINA AMIN, PROF. DR. | PROFESOR | | B.Sc (Hons)(Adelaide), M.Sc (Northwestern), Ph.D (East Anglia) | 2019 | 19/9/2019 | Bersara 60
| Adjunct Professor hingga tahun 2020) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MOHD ISMAIL ABDUL AZIZ, PROF. DATO' DR. | PROFESOR | | | 2019 | 28/4/2019 | Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NOR'AINI ARIS, PM DR. | PROFESOR MADYA | | | 2019 | 1/4/2019 | Bersara 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YUDARIAH MOHAMMAD YUSOF, PM DR. | PROFESOR MADYA | | | 2019 | 2/1/2019 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MASLAN HJ OSMAN, DR. | PENSYARAH KANAN | | | 2018 | 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MOHD NOR MOHAMAD, PROF. DR. | PROFESOR | | | 2018 | 6/11 2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CHE LOKMAN JAAFAR, TN. HJ. | PENSYARAH KANAN | | | 2018 | 31/8/2018 | Bersara Pilihan
| skim fleksibel hingga 19/12/2021. service skim fleksibel hingga 19/12/2022). 20/12/2023-19/9/2024) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ISMAIL MOHAMED, PM DR. | PROFESOR MADYA | | | 2018 | 4/9/2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MUNIRA ISMAIL, PM DR. | PROFESOR MADYA | | | 2018 | 15/10/2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
HAMISAN RAHMAT, TN. HJ. | PENSYARAH KANAN | | | 2018 | 3/7/2018 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
HAZIMAH ABDUL HAMID, PM | PROFESOR MADYA (DS54) | | | 2017 | 12/6/2017
| Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MAIZAH HURA AHMAD, PM. DR | PROFESOR MADYA (DS54) | | | 2017 | 9/5/2017
| Bersara 56 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ZAINAL ABDUL AZIZ, PROF. DR. | PROFESOR (VK07) | | B.Sc (Hons)(Manchester), M.Sc, Ph.D (UKM) | 2017 | 7/24/2017 | Bersara 60
| Adjunct Professor 1/11/2019-31/10/2021) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ZUHAIMY HJ ISMAIL, PROF. DR. | PROFESOR (VK07) | | B.Sc (Hons)(Nottingham), PGCE (UKM), M.Sc, Ph.D (Loughborough) | 2017 | 2017 | | Adjunct Professor 3/5/2021-2/5/2022) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ROBIAH ADNAN, PM. DR. | PROFESOR MADYA (DS54) | | | 2017 | 4/15/2017
| Bersara 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ZAKARIA DOLLAH, TN. HJ. | PENSYARAH KANAN (DS52) | | | 2017 | 1/20/2017
| Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
K.K. VISWANATHAN, PM DR. | PROFESOR MADYA (DS54) | | | 2016 | Contract Ended 2016 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SHAHARUDDIN SALLEH, PROF. DR. | PROFESOR (VK07) | | | 2016 | 11/8/2016
| Bersara 60
| Adjunct Professor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YUSOF YAACOB, PM DR. | PROFESOR MADYA Dr. (DS54) | | | 2016 | Contract Ended 2016 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MAHAD AYEM | PENSYARAH KANAN (DS52) | | | 2015 | 3/18/2015
| Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
JAMALLUDIN TALIB, PM DR. | PROFESOR MADYA DR (DS54) | | | 2015 | 4/12/2015
| Bersara 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SHAMSUDDIN AHMAD, PM DR. | PROFESOR MADYA DR. (DS54) | | | 2015 | 11/10/2015
| Bersara 60
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MAMAN DJAUHARI, PROF. DR | PROFESOR DR. (VK07) | | | 2015 | Contract Ended | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ALI BIN ABDUL RAHMAN, PM DR. | PROFESOR MADYA DR. (DS54) | | | 2013 | 12/22/2013
| Bersara 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NAZEERUDDIN BIN YAACOB, PM DR. | PROFESOR MADYA DR. (DS54) | | | 2012 | 7/26/2012
| Meninggal Dunia | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MUKHETA BIN ISA , PM DR. | PROFESOR MADYA DR (DS54) | | | 2011 | 7/2/2011
| Bersara 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MD YUSOF BIN SAIDIN, TN. HJ. | PENSYARAH KANAN (DS52) | | | 2010 | 9/1/2010
| Bersara 58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SUTINAH BINTI SALIM, PM DR. | PROFESOR MADYA DR (DS54) | | | 2010 | 1/1/2010
| Bersara Pilihan
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |