Academic Staff Directory
Department of Mathematical Sciences. Faculty of Science DirectoryStaff ProfileACADEMIC STAFF DIRECTORY
Click the names in the list to see individual profiles or visit the academic profile page.
See Also
___________________
DEPARTMENT OF MATHEMATICAL SCIENCES
ACADEMIC STAFF
NAME | TITLE | PANEL | RESEARCH INTEREST | QUALIFICATIONS | ROOM | ||
---|---|---|---|---|---|---|---|
1 | Abdulnasir Isah | Dr. | Numerical Analysis | Fractional Differential equation, Numerical Analysis and Functional Analysis | B.Sc. (Nigeria), Ph.D (UTHM) | C22-435 | isahabdulnasir@utm.my |
2 | Adina Najwa Kamarudin | Dr. | Statistics | Biostatistics, Survival Analysis | B.Sc, M.Sc. (UiTM), Ph.D (Liverpool) | C21-315 | adina.najwa@utm.my |
3 | Ahmad Qushairi Mohamad | Dr. | Applied Mathematics | Mathematical Modelling, Fluid Mechanics, Heat and Mass Transfer | B.Sc, M.Sc., Ph.D. (UTM) | C10-314 | ahmadqushairi@utm.my |
4 | Ahmad Fadillah Embong | Dr. | Algebra & Analysis | Dynamical System, Operator Theory, Algebra, Nonlinear Analysis | B.Sc, M.Sc., Ph.D. (UIAM) | C22-426 | ahmadfadillah@utm.my |
5 | Amidora Idris | Dr. | Algebra & Analysis | Pure Mathematics (Analysis, Algebra, Topology, Fuzzy) | B.Sc, M.Sc (UKM), Ph.D (UTM) | C10-424 | amidora@utm.my |
6 | Anati Ali | Dr. | Applied Mathematics | Fluid Mechanics | B.Sc (UTM), M.Sc (East Anglia), Ph.D (UTM) | C22-415 | anati@utm.my |
7 | Ang Tau Keong | Dr. | Applied Mathematics | Population Dynamics, Prey-Predator Modelling, Bifurcation Analysis and Biomathematics | B.Sc. Ph.D (UTHM) | C10-316 | taukeong@utm.my |
8 | Ani Shabri | Assoc. Prof. Dr. | Statistics | Time Series, Flood Frequency Analysis, Decision Making | B.Sc (Hons), M.Sc (UTM), Ph.D (UKM) | C22-426 | ani@utm.my |
9 | Arifah Bahar | Assoc. Prof. Dr. | Statistics | Probability Theory & Stochastic Processes. Uncertainty Quantification & Data Analysis. | B.Sc (Hons)(Manchester), M.Sc (UKM), Ph.D (Strathclyde) | C10-315/C08-315 | arifah@utm.my |
10 | Dzuliana Fatin Jamil | Dr. | Applied Mathematics | Mathematical Modeling, Fractional Derivatives, and Applied Mathematics | B.Sc, (UiTM), M.Sc., Ph.D. (UTHM) | C10-316 | dzulianafatin@utm.my |
11 | Fadhilah Yusof | Adjunct Professor | - | Applied Statistics (Hydrology) | B.Sc, M.Sc, M.BA (Indiana State) Ph.D (UTM) | C10-325 | fadhilahy@utm.my |
12 | Farhana Johar | Dr. | Operational Research | Optimization, Vehicle Routing Problem, Numerical Methods | B.Sc, M.Sc (UTM), Ph.D (Southampton) | C22-439 | farhanajohar@utm.my |
13 | Faridah bt Mustapha | Dr. | Applied Mathematics | Applied Mathematics (Population Dynamics) | B.Sc (Florida State), M.Sc (East Kentucky), Dip.Ed (UTM), Ph.D (Strathclyde) | C10-417 | faridahmustapha@utm.my |
14 | Fatin Nadiah Mohamed Yusof | Dr. | Applied Mathematics | Mathematical Modelling, Prey-predator Model, Delay Differential Equations, Mathematical Biology. | B.Sc, M.Sc., Ph.D. (UTM) | fatinnadiah@utm.my | |
15 | Fong Wan Heng | Assoc. Prof. Dr. | Algebra & Analysis | Group Theory, Formal Language Theory, Mathematical Modelling in DNA Computing | B.Sc, M.Sc, Ph.D (UTM) | C10-318 | fwh@utm.my |
16 | Fuaada Mohd Siam | Dr. | Applied Mathematics | Mathematical Modelling, Cell Population Dynamics, Dynamical System | B.Sc, M.Sc (UTM), Ph.D (Strathclyde) | C22-424 | fuaada@utm.my |
17 | Haliza Abd Rahman | Dr. | Statistics | Stochastic Modeling, Regression Analysis | B.Sc (Hons)(UMIST), M.Sc (UKM), Ph.D (UTM) | C10-321 | halizarahman@utm.my |
18 | Hang See Pheng | Dr. | Operational Research | medical image analysis, mathematical modeling | B.Sc (UTM), M.Sc (USM), Ph.D (UTM) | C10-337 | sphang@utm.my |
19 | Hazzirah Mat Hashim | Dr. | Algebra & Analysis | Group theory, Graph theory | B.Sc, Ph.D (UTM) | C10-311 | hazzirah@utm.my |
20 | Lim Yeou Jiann | Dr. | Applied Mathematics | Fluid mechanics, Computational Mathematics | B.Sc, M.Sc, Ph.D (UTM) | C10-326 | jiann@utm.my |
21 | Md Faisal Md Basir | Dr. | Applied Mathematics | Mathematical Modeling, Fluid Mechanics, Lie Group Analysis. CFD | B.Sc, M.Sc., Ph.D., Postdoc. (USM) | C21-423 | mfaisalmbasir@utm.my |
22 | Mohammad Izat Emir b. Zulkifly | Dr. | Algebra & Analysis | Fuzzy Set Theory, Fuzzy Logic Theory, Fuzzy Geometric Modeling & Applications, Computer Aided Geometric Design (CAGD) | B.Sc (Honours), M.Sc., Ph.D (UMT) | C22-413 | izatemir@utm.my |
23 | Mohd Ali Khameini Ahmad | Dr. | Algebra & Analysis | p-Adic Analysis, Dynamical Systems, Statistical Mechanics (Lattice model), Number Theory | B.Sc, M.Sc (UIAM), Ph.D (UIAM, Universite Paris-EST) | C10-335 | ma.khameini@utm.my |
24 | Mohd Ariff Admon | Dr. | Applied Mathematics | Mathematical Modeling, Mathematical Medicine, Free Boundary Problems, Fluid Mechanics & Heat Transfer | B.Sc, M.Sc (UTM), Ph.D (Osaka) | C10-416 | ariffadmon@utm.my |
25 | Muhamad Najib Zakaria | Dr. | Applied Mathematics | Fluid Dynamics, Fluid Mechanics & Heat Transfer, Linear & Nonlinear Waves | B.Sc, M.Sc (UTM). Ph.D (Leeds) | C10-338 | mnajibz@utm.my |
26 | Muhammad Fauzee Hamdan | Dr. | Statistics | Functional Data Analysis | B.Sc, M.Sc (UTM), Ph.D (UKM) | C10-319 | mfauzee@utm.my |
27 | Muhammad Hisyam Lee | Prof. Dr. | Statistics | Wireless Communication, Mobile Computing, Terrestrial Gamma Radiation Analysis | B.Sc (Hons), M.Sc (UKM), Ph.D (UTM) | C22-416/Office- DVC | mhl@utm.my |
28 | Noorehan Yaacob | Dr. | Applied Mathematics | C10-425 | noorehan@utm.my | ||
29 | Nor Haniza Sarmin | Prof. Dr. | Algebra & Analysis | Group Theory and its Applications, Graph Theory, Formal Language Theory and its Application in DNA Computation | B.Sc (Hons), M.A, Ph.D (Binghamton) | C22-414 | nhs@utm.my |
30 | Nor Muhainiah Mohd Ali | Assoc. Prof. Dr. | Algebra & Analysis | Capability and Homological Functors of Groups, Probability Group Theory with Their Graphs, Formal Language Theory & DNA | B.Sc, M.Sc, Ph.D (UTM) | C22-413 | normuhainiah@utm.my |
31 | Noraihan Afiqah Rawi | Dr. | Applied Mathematics | Fluid Mechanics, Boundary Layer Problem, Heat and Mass Transfer | B.Sc, M.Sc, Ph.D (UTM) | C10-315 | noraihanafiqah@utm.my |
32 | Noraslinda Mohamed Ismail | Dr. | Statistics | Survival Analysis, Statistics Multivariate | B.Sc (Hons)(UPM), M.Sc., Ph.D (UTM) | C10-330 | noraslinda@utm.my |
33 | Norazlina Ismail | Dr. | Statistics | Rainfall Modelling | B.Sc (Hons), M.Sc (UKM), Ph.D (Massey) | C22-417 | i-norazlina@utm.my |
34 | Norhaiza Ahmad | Assoc. Prof. Dr. | Statistics | Multivariate Statistics, Hydroinformatics, Bioinformatics | B.Sc (Hons)(UMIST), M.Sc (Sheffield), Ph.D (Kent) | C22-442 | norhaiza@utm.my |
35 | Norma Alias | Assoc. Prof. Dr. | Numerical Analysis | Industrial Computer, Scientific Computing, High-Performance Computing on Distributed Parallel Computer Systems | B.Sc, M.Sc, Ph.D (UKM) | C22-444 | normaalias@utm.my |
36 | Normah Maan | Assoc. Prof. Dr. | Applied Mathematics | Mathematical Modeling, Delay Differential Equation, Fuzzy set Theory | B.Sc (Hons)(Sheffield), M.Sc, Ph.D (UTM) | C10-427 | normahmaan@utm.my |
37 | Norsyahida Zulkifli | Dr. | Applied Mathematics | Fuzzy Set Theory, Decision Science | B.Sc, M.Sc., Ph.D. (UMT) | C10-329 | norsyahida.zulkifli@utm.my |
38 | Nur Arina Bazilah Aziz | Dr. | Operational Research | Inventory Routing Problems, Queuing Systems | B.Sc (UTM), M.Sc (West London), Ph.D (Malaya) | C22-427/C08-315 | nurarina@utm.my |
39 | Nur Arina Bazilah Kamisan | Dr. | Statistics | Time Series Analysis, Missing Values and Directional Statistics | B.Sc.Ed (Hons)(UPM), M.Phil (UM), Ph.D (UTM) | C10-421 | nurarinabazilah@utm.my |
40 | Nur Syarafina Mohamed | Dr. | Operational Research | Optimization | B.Sc. , M.Sc.(UTM), Ph.D (UniSZA) | C21-316 | nursyarafina@utm.my |
41 | Nurul Aini Jaafar | Dr. | Applied Mathematics | Mathematical Modeling, Applied Fluid Mechanics, Applied Fluid Dynamics, Biomechanics, Blood Flow, Newtonian Fluid & Non-Newtonian Fluid of Blood Flow | B.Sc, M.Sc., Ph.D (USM) | C10-410 | nurulaini.jaafar@utm.my |
42 | Sharidan Shafie | Prof. Dr. | Applied Mathematics | Mathematical Modelling of Boundary Layer Flows, Heat and Mass Transfer | B.Sc (Hons), M.Sc, Ph.D (UTM) | C10-421 | sharidan@utm.my |
43 | Shariffah Suhaila Syed Jamaludin | Assoc. Prof. Dr. | Statistics | Hydrological Statistics; Functional Data Analysis; Statistical Modeling (Climate and Disease Data) | B.Sc (Carleton), M.Sc, Ph.D (UKM) | C10-425 | suhailasj@utm.my |
44 | Shaymaa M.H. Darwish | Dr. | Applied Mathematics | Groundwater modelling, Environmental modelling, Fluid Flow | Ph.D (UTM) | C22-442 | mdshaymaa@utm.my |
45 | Shazirawati Mohd Puzi | Dr. | Numerical Analysis | Wireless Sensor Networks (Neighborhood Discovery), Numerical PDEs | B.Sc (UTM), M.Sc (Sussex), Ph.D (UTM) | C22-419 | shazirawati@utm.my |
46 | Siti Mariam Norrulashikin | Dr. | Statistics | Time Series Analysis, Statistical Analysis | B.Sc.(UTM), Master of Applied Statistics (UPM), Ph.D (UTM) | C10-339 | sitimariam@utm.my |
47 | Siti Rohani Mohd Nor | Dr. | Statistics | Applied Statistics (Mortality) | B.Sc (Canada), M.Sc., Ph.D (UTM) | C10-332 | sitirohani@utm.my |
48 | Suzarina Ahmed Sukri | Dr. | Numerical Analysis | Numerical Computational and Analysis | B.Sc, M.Sc., Ph.D. (UTM) | C10-336 | suzarina@utm.my |
49 | Taufiq Khairi Ahmad Khairuddin | Dr. | Algebra & Analysis | Applied Mathematics, Industrial Mathematics | B.Sc, M.Sc (UTM), PhD (Manchester) | C22-413/C08-315 | taufiq@utm.my |
50 | Wan Rohaizad Wan Ibrahim | En. | Operational Research | Network and Path Problem, Numerical and Simulation | B.Sc. M.Sc. (UTM) | C22-428 | wrohaizad@utm.my |
51 | Wan Rukaida Wan Abdullah | Pn. | Applied Mathematics | Mathematical Modelling of Boundary Layer Flow, Heat & Mass Transfer, Nanofluids | B.Sc, M.Sc (UTM) | C10-327 | wrukaida@utm.my |
52 | Yeak Su Hoe | Assoc. Prof. Dr. | Numerical Analysis | Molecular modeling, computational quantum mechanic simulation | B.Sc, M.Sc (UTM), Ph.D (NUS) | C22-432 | s.h.yeak@utm.my |
53 | Zaiton Mat Isa | Dr. | Applied Mathematics | Applied Mathematics, Gas flow in porous medium, Transport by diffusion and advection | B.Sc, M.Sc (UTM), Ph.D (Queensland) | C22-440 | zaitonmi@utm.my |
54 | Zaitul Marlizawati Zainuddin | Assoc. Prof. Dr. | Operational Research | Optimization, Heuristic Methods | B.Sc (Southampton), M.Sc (Salford), Ph.D (Birmingham) | C10-420/C08-315 | zmarlizawati@utm.my |
55 | Zarina Mohd Khalid | Assoc. Prof. Dr. | Statistics | Survival Modelling, Longitudinal Data Analysis, Missing Data, Bayesian Analysis, Robust Regression | B.Sc (Hons)(Kent), M.Sc (Warwick), Ph.D (Kent) | C10-333 | zarinamkhalid@utm.my |
56 | Zuhaila Ismail | Assoc. Prof. Dr. | Applied Mathematics | Numerical Methods and Computational, Fluid & Solid Mechanics | B.Sc, M.Sc (UTM), PhD (Southampton) | C22-435 | zuhaila@utm.my |
DEPARTMENT OF MATHEMATICAL SCIENCES
ACADEMIC FLEXIBLE STAFF
NAME | TITLE | SERVICE | QUALIFICATIONS | ROOM | NOTE | ||
---|---|---|---|---|---|---|---|
1 | Che Lokman Jaafar | Tn. Hj. | Pensyarah Kanan (SAF): 20 Nov 2023-19 Sep 2024 | - | C22-441 | chelokman@utm.my | Retired Senior Lecturer |
2 | Ali Hassan Mohamed Murid | Prof. Dr. | Profesor VK7 (SAF): 21 Jan -20 Nov 2024 | B.Sc, M.Sc (Iowa), Dip.Ed, Ph.D (UTM) | C22-412 | alihassan@utm.my | Retired Professor |