FINAL YEAR UNDERGRADUATE PROJECT
Projek Sarjana Muda
Department of Mathematical Sciences. Faculty of Science.
Universiti Teknologi Malaysia
anchor1
GENERAL INFO
FINAL YEAR UNDERGRADUATE PROJECT | PROJEK SARJANA MUDA
anchor2
MANAGE YOUR PROJECT
FORMAT TEMPLATES & THESIS MANUAL.
LOG-BOOK
RESEARCH PROPOSAL (FYP-1)
RESEARCH REPORT (FYP-2)
anchor3
HOW WILL YOUR PROJECT BE ASSESSED?
anchor4
PAST PSM TITLES
DISSERTATION TITLES BY ACADEMIC PANEL
SESSION | PANEL | LECTURER/SUPERVISOR | PROJECT TITLE |
---|---|---|---|
2022/2023 | STATISTICS | ADINA NAJWA KAMARUDIN, DR | TIME SERIES ANALYSIS OF SALES DATA OF PETROLEUM IN MALAYSIA |
2022/2023 | STATISTICS | ADINA NAJWA KAMARUDIN, DR | FORECASTING STOCK PRICE STATISTICALLY |
2022/2023 | STATISTICS | ADINA NAJWA KAMARUDIN, DR | TIME SERIES FORECASTING OF DAILY COVID-19 CASES IN MALAYSIA |
2022/2023 | STATISTICS | ANI SHABRI, PM DR | FORECASTING THE SEASONAL DEMAND OF THE AVIATION INDUSTRY USING DATA GROUPING GREY MODEL GM(1,1) AND NGM(1,1,K) AND MULTIPLE REGRESSION |
2022/2023 | STATISTICS | ANI SHABRI, PM DR | IMPROVISED NONLINEAR GREY BERNOULLI MODEL VS IMPROVISED GREY MODEL FOR TOURISM ARRIVAL FORECASTING |
2022/2023 | STATISTICS | ANI SHABRI, PM DR | FORECASTING NATURAL GAS CONSUMPTION USING GREY MODELS AND SARIMA MODEL |
2022/2023 | STATISTICS | ANI SHABRI, PM DR | GREY QUADRATIC POLYNOMIAL AND HOLT WINTER EXPONENTIAL SMOOTHING FOR SEASONAL TOURIST ARRIVAL IN MALAYSIA |
2022/2023 | STATISTICS | ARIFAH BAHAR, PM DR | GROUNDWATER LEVEL PREDICTION USING BOX-JENKINS MODEL |
2022/2023 | STATISTICS | ARIFAH BAHAR, PM DR | TIME SERIES FORECASTING OF POLYPROPYLENE PRICE FOR STRATEGIC PRODUCTION PLANNING |
2022/2023 | STATISTICS | HALIZA ABD RAHMAN, DR | PREDICTION OF LUNG CANCER USING LOGISTICS REGRESSION |
2022/2023 | STATISTICS | HALIZA ABD RAHMAN, DR | A STUDY ON THE TYPES OF CARGO TRANSPORTED IN PORT KLANG FOR IMPORT AND EXPORT BY USING TWO-WAY ANOVA |
2022/2023 | STATISTICS | HALIZA ABD RAHMAN, DR | FORECASTING NEW ARRIVAL OF INDONESIAN CITIZEN TO JOHOR BAHRU THROUGH THE ENTRY DOOR OF SEA PORT WITH THE ARIMA MODEL |
2022/2023 | STATISTICS | MUHAMMAD FAUZEE HAMDAN, DR | TIME SERIES FORECASTING ON WEATHER IN MALAYSIA |
2022/2023 | STATISTICS | MUHAMMAD FAUZEE HAMDAN, DR | VIOLENT CRIME DATA ANALYSIS IN MALAYSIA |
2022/2023 | STATISTICS | MUHAMMAD FAUZEE HAMDAN, DR | STATISTICAL ANALYSIS OF RAINFALL WITH PRINCIPAL COMPONENTS REGRESSION ANALYSIS TECHNIQUE |
2022/2023 | STATISTICS | MUHAMMAD HISYAM LEE, PROF DR | FORECASTING OF ANNUAL ELECTRIC CONSUMPTION IN MALAYSIA USING EXPONENTIAL SMOOTHING, ARIMA AND HYBRID MODEL |
2022/2023 | STATISTICS | NORASLINDA MOHD ISMAIL, DR | THE EXTENDED COX REGRESSION ON LUNG CANCER PATIENTS |
2022/2023 | STATISTICS | NORASLINDA MOHD ISMAIL, DR | SURVIVAL ANALYSIS OF HEART FAILURE DISEASE |
2022/2023 | STATISTICS | NORASLINDA MOHD ISMAIL, DR | SURVIVAL ANALYSIS OF COVID-19 VACCINE RECIPIENTS AND NON-RECIPIENT WITH AND WITHOUT COMORBIDITIES |
2022/2023 | STATISTICS | NORAZLINA ISMAIL, DR | FORECASTING MONTHLY RAINFALL BY USING TIME SERIES ANALYSIS |
2022/2023 | STATISTICS | NORAZLINA ISMAIL, DR | RAINFALL MODELLING AND FORECASTING USING SEASONAL AUTOREGRESSIVE MOVING AVERAGE(SARIMA) AND HOLT’S WINTER SMOOTHING METHOD IN PAHANG AND TERENGGANU, MALAYSIA |
2022/2023 | STATISTICS | NORAZLINA ISMAIL, DR | RAINFALL STATISTICAL TREND ANALYSIS IN PAHANG AND TERENGGANU, MALAYSIA |
2022/2023 | STATISTICS | NORHAIZA AHMAD, PM DR | TIME SERIES FORECASTING OF CONSUMER PRICE INDEX IN MALAYSIA USING SUPPORT VECTOR REGRESSION |
2022/2023 | STATISTICS | NORHAIZA AHMAD, PM DR | SENTIMENT ANALYSIS ON 40 HADITH OF IMAM NAWAWI |
2022/2023 | STATISTICS | NORHAIZA AHMAD, PM DR | WAVELET COHERENCE ANALYSIS BETWEEN CRUDE OIL PRICE AND MALAYSIA ISLAMIC BURSA STOCK MARKETS |
2022/2023 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | IMPLEMENTATION OF LSTM AND MLP ON CRYPTOCURRENCY PRICE FORECASTING |
2022/2023 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | A STUDY OF THE PREVALENCE AND FACTORS ASSOCIATED WITH COMPUTER VISION SYNDROME (CVS) USING REGRESSION ANALYSIS |
2022/2023 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | BANK LOAN GROWTH VS COVID 19 STATUS |
2022/2023 | STATISTICS | SHARIFFAH SUHAILA SYED JAMALUDDIN, PM DR | STREAMFLOW DROUGHT INDEX (SDI) IMPLEMENTATION FOR HYDROLOGICAL DROUGHT INVESTIGATION ON NORTHERN REGION OF MALAYSIA. |
2022/2023 | STATISTICS | SHARIFFAH SUHAILA SYED JAMALUDDIN, PM DR | SEVERITY OF AIR POLLUTION INDEX(API) IN MALAYSIA BY COPULA |
2022/2023 | STATISTICS | SHARIFFAH SUHAILA SYED JAMALUDDIN, PM DR | FORECASTING PALM OIL PRICES IN MALAYSIA USING NEURAL NETWORK MODEL AND BOX-JENKINS MODEL |
2022/2023 | STATISTICS | SITI MARIAM NORRULASHIKIN, DR | TREND ANALYSIS OF DROUGHT USING SPI |
2022/2023 | STATISTICS | SITI MARIAM NORRULASHIKIN, DR | PERCEPTION ON THE USE OF DIGITAL E-TEXTBOOK AS AN OPTION TO PRINTED TEXTBOOK AMONG UNDERGRADUATE STUDENTS IN MATHEMATICAL SCIENCE DEPARTMENT, UTM |
2022/2023 | STATISTICS | SITI ROHANI MOHD NOR, DR | BIVARIATE COPULA ON RAINFALL |
2022/2023 | STATISTICS | SITI ROHANI MOHD NOR, DR | THE ASSOCIATION BETWEEN FACTOR THAT INFLUENCED MORTALITY RATE IN MALAYSIA |
2022/2023 | STATISTICS | SITI ROHANI MOHD NOR, DR | AN ANALYSIS OF THE FACTORS IMPACTING UNDERGRADUATE STUDENT'S ACADEMIC ACHIEVEMENT IN UNIVERSITI TEKNOLOGI MALAYSIA |
2022/2023 | STATISTICS | ZARINA MOHD KHALID, PM DR | ANALYSIS OF VARIANCE ON THE GROWTH OF AMARANTH AND BRASSICA |
2021/2022 | STATISTICS | ADINA NAJWA KAMARUDIN, DR | LOGISTIC REGRESSION ON POPULATION GROWTH IN MALAYSIA |
2021/2022 | STATISTICS | ADINA NAJWA KAMARUDIN, DR | ARIMA MODEL FOR FORECASTING THE DEMAND OF ELECTRICITY IN MALAYSIA |
2021/2022 | STATISTICS | ADINA NAJWA KAMARUDIN, DR | ANALYSIS SPAM EMAIL BY STATISTICAL LEARNING METHOD |
2021/2022 | STATISTICS | ANI SHABRI, PM DR | FORECASTING THE CRUDE OIL PRICE IN MALAYSIA USING GEOMETRIC BROWNIAN MOTION |
2021/2022 | STATISTICS | ANI SHABRI, PM DR | COMPARING DISCRETE GREY FORECASTING MODEL DGM (1,1) AND GREY MODEL GM (1,1) FOR CARBON DIOXIDE FORECASTING. |
2021/2022 | STATISTICS | ANI SHABRI, PM DR | NONLINEAR GREY BERNOULLI MODEL VS GREY MODEL FOR ELECTRICAL DEMAND FORECASTING |
2021/2022 | STATISTICS | ARIFAH BAHAR, PM DR | STATISTICAL ANALYSIS OF POST-VACCINATION SARS-COV-2 INFECTION IN SEREMBAN, NEGERI SEMBILAN, MALAYSIA |
2021/2022 | STATISTICS | HALIZA ABD RAHMAN, DR | STATISTICAL ANALYSIS ON MENTAL HEALTH AMONG MALAYSIAN UNIVERSITY STUDENTS DURING PANDEMIC OUTBREAK |
2021/2022 | STATISTICS | HALIZA ABD RAHMAN, DR | LOGISTIC REGRESSION ON PATIENT OF COVID-19 WITH THEIR SYMPTOMS |
2021/2022 | STATISTICS | HALIZA ABD RAHMAN, DR | KNOWLEDGE TOWARDS DIABETES AMONG THE PUBLIC IN KELANTAN |
2021/2022 | STATISTICS | MUHAMAD HISYAM LEE, PROF DR | STRUCTURAL EQUATION MODELLING ON EFFECT OF ONLINE VIDEO GAME ADDICTION ON ACADEMIC PERFORMANCE UTM STUDENTS |
2021/2022 | STATISTICS | MUHAMAD HISYAM LEE, PROF DR | USING AUTOREGRESSIVE INTEGRATED MOVING AVERAGE (ARIMA), EXPONENTIAL SMOOTHING AND ARTIFICIAL NEURAL NETWORK (ANN) TO FORECAST NATURAL RUBBER PRICES IN MALAYSIA |
2021/2022 | STATISTICS | MUHAMMAD FAUZEE HAMDAN, DR | ANALYSIS OF LABOR FORCE DATA USING MULTIPLE LINEAR REGRESSION |
2021/2022 | STATISTICS | MUHAMMAD FAUZEE HAMDAN, DR | STATISTICAL ANALYSIS OF FOOD NUTRITION BY USING K-MEANS CLUSTERING |
2021/2022 | STATISTICS | MUHAMMAD FAUZEE HAMDAN, DR | MULTIPLE LINEAR REGRESSION ON RESIDENTIAL HOUSEHOLD AIR CONDITIONER ELECTRICITY CONSUMPTION |
2021/2022 | STATISTICS | NORASLINDA MOHD ISMAIL, DR | SURVIVAL ANALYSIS OF WOMEN BREAST CANCER BY USING KAPLAN-MEIER CURVE AND COX PROPORTIONAL HAZARD MODEL |
2021/2022 | STATISTICS | NORASLINDA MOHD ISMAIL, DR | THE APPLICATION OF COX REGRESSION MODEL IN COVID-19 SURVIVAL (COVID-19 VACCINE RECIPIENTS AND NON-RECIPIENTS) |
2021/2022 | STATISTICS | NORAZLINA ISMAIL, DR | COMPARISON OF COVID-19 CASES BEFORE AND AFTER VACCINATION USING MULTIPLE LINEAR REGRESSION MODEL |
2021/2022 | STATISTICS | NORAZLINA ISMAIL, DR | MODELING MONTHLY RAINFALL TIME SERIES USING SARIMA AND ANN MODELS |
2021/2022 | STATISTICS | NORAZLINA ISMAIL, DR | CLUSTER ANALYSIS OF RAINFALL IN PENINSULAR MALAYSIA |
2021/2022 | STATISTICS | NORHAIZA AHMAD, PM DR | ANALYSIS DATA ON VACCINATION OF COVID-19 USING POISSON AUTOREGRESSIVE MODEL |
2021/2022 | STATISTICS | NORHAIZA AHMAD, PM DR | LOGISTIC REGRESSION ANALYSIS OF FACTORS AFFECTING GENDER FOR TRAUMA PATIENT |
2021/2022 | STATISTICS | NORHAIZA AHMAD, PM DR | : ANALYSIS OF THE DEATHS CASES OF COVID-19 IN MALAYSIA USING LOG-LINEAR AUTOREGRESSION MODE |
2021/2022 | STATISTICS | NORHAIZA AHMAD, PM DR | LOGISTIC REGRESSION ANALYSIS ON FACTORS EFFECTING DISABILITY OF TRAUMA PATIENTS. |
2021/2022 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | FORECASTING THE BANK LOAN APPROVAL FOR RESIDENTIAL PROPERTY USING TIME SERIES MODEL |
2021/2022 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | MISSING VALUES IMPUTATION FOR MONTHLY WIND SPEED DATA AT SENAI JOHOR |
2021/2022 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | PERSPECTIVE OF MALAYSIAN MATHEMATICS LECTURERS ON ONLINE TEACHING |
2021/2022 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | RAINFALL FORECASTING WITH TIME SERIES MODEL IN SENAI, JOHOR. |
2021/2022 | STATISTICS | SHARIFFAH SUHAILA SYED JAMALUDDIN, PM DR | STATISTICAL ANALYSIS OF DAILY RAINFALL DATA IN PENINSULAR MALAYSIA WITH FUNCTIONAL DATA ANALYSIS TECHNIQUE |
2021/2022 | STATISTICS | SHARIFFAH SUHAILA SYED JAMALUDDIN, PM DR | APPLICATION OF GEOGRAPHICALLY WEIGHTED REGRESSION (GWR) ON COVID-19 CASES DATA IN MALAYSIA |
2021/2022 | STATISTICS | SHARIFFAH SUHAILA SYED JAMALUDDIN, PM DR | APPLICATION OF FUNCTIONAL DATA ANALYSIS ON COVID-19 DATA IN MALAYSIA |
2021/2022 | STATISTICS | SITI MARIAM NORRULASHIKIN, DR | STATISTICAL ANALYSIS OF STUDENTS VIEWPOINT ABOUT THE DISTANCE LEARNING VERSUS CLASSROOM LEARNING IN THE UNDERGRADUATE MATHEMATICS STUDY PROGRAM IN UNIVERSITI TEKNOLOGI MALAYSIA |
2021/2022 | STATISTICS | SITI MARIAM NORRULASHIKIN, DR | TIME SERIES ANALYSIS FOR RAINFALL IN PENINSULAR MALAYSIA |
2021/2022 | STATISTICS | SITI MARIAM NORRULASHIKIN, DR | PARAMETER ESTIMATION ANALYSIS FOR UNIVARIATE TIME SERIES MODEL |
2021/2022 | STATISTICS | SITI MARIAM NORRULASHIKIN, DR | COMPARISON BETWEEN ARIMA AND ANFIS MODEL IN WEATHER FORECASTING |
2021/2022 | STATISTICS | SITI ROHANI MOHD NOR, DR | MODELLING AND FORECASTING THE COVID-19 DATA IN MALAYSIA BY USING ARIMA-GARCH MODEL |
2021/2022 | STATISTICS | SITI ROHANI MOHD NOR, DR | MODELLING AND FORECASTING MALAYSIA MORTALITY RATE INDEX USING LEE-CARTER MORTALITY MODEL WITH ARIMA-GARCH TIME SERIES |
2021/2022 | STATISTICS | SITI ROHANI MOHD NOR, DR | FORECASTING THE TEMPERATURE IN MALAYSIA BY USING WAVELET AUTOREGRESSIVE MODEL |
2021/2022 | STATISTICS | SITI ROHANI MOHD NOR, DR | RAINFALL FORECASTING |
2021/2022 | STATISTICS | ZARINA MOHD KHALID, PM DR | MODELING GRADUATE EMPLOYABILITY IN MALAYSIA USING LOGISTIC REGRESSION |
2021/2022 | STATISTICS | ZARINA MOHD KHALID, PM DR | THE SURVIVAL RATE AFTER TRAUMA COMPARE WITH DIFFERENT GENDERS IN MALAYSIA: A CROSS-SECTIONAL STUDY OF DATA FROM THE PAN-ASIAN TRAUMA OUTCOMES STUDY (PATOS) |
2021/2022 | STATISTICS | ZARINA MOHD KHALID, PM DR | AN ANALYSIS OF CRUDE DEATH RATE IN MALAYSIA |
2020/2021 | STATISTICS | ANI SHABRI, PM DR | APPLICATION OF TOPSIS METHOD FOR FINANCIAL PERFORMANCE MAIN MARKET IN MALAYSIA STOCK EXCHANGE MARKET |
2020/2021 | STATISTICS | ARIFAH BAHAR, PM DR | TECHNICAL ANALYSIS OF BURSA MALAYSIA STOCK PRICES FORECAST |
2020/2021 | STATISTICS | ARIFAH BAHAR, PM DR | APPLICATION OF QUEUING MODEL IN OUTPATIENT CLINIC |
2020/2021 | STATISTICS | FADHILAH YUSOF, PROF DR | RELATIONSHIP BETWEEN TRANSMISSION OF COVID-19 AND METEOROLOGICAL FACTORS IN MALAYSIA |
2020/2021 | STATISTICS | HALIZA ABD RAHMAN, DR | FORECASTING NEW CASES OF COVID-19 FOR THREE DIFFERENT COUNTRIES IN SOUTH EAST ASIA USING ARIMA MODELS |
2020/2021 | STATISTICS | HALIZA ABD RAHMAN, DR | UTM MATHEMATICS GRADUATES€™ EMPLOYABILITY DURING PANDEMIC COVID-19 IMPACT ON THE ECONOMY. |
2020/2021 | STATISTICS | MUHAMMAD FAUZEE HAMDAN, DR | STATISTICAL ANALYSIS OF CONSUMERS SATISFACTION FOR WATER SUPPLY USING NONPARAMETRIC TEST |
2020/2021 | STATISTICS | NORASLINDA MOHD ISMAIL, DR | STATISTICAL ANALYSIS OF ROAD TRAFFIC ACCIDENT IN MALAYSIA |
2020/2021 | STATISTICS | NORASLINDA MOHD ISMAIL, DR | EXTENDED COX MODEL APPLIED ON HEART TRANSPLANT DATA |
2020/2021 | STATISTICS | NORAZLINA ISMAIL, DR | MODELING AND FORECASTING MONTHLY RAINFALL IN MALAYSIA USING ARIMA MODEL AND SARIMA MODEL |
2020/2021 | STATISTICS | NORAZLINA ISMAL, DR | MODELLING AND FORECASTING DAILY RAINFALL IN JOHOR USING ARIMA AND ANN MODELS |
2020/2021 | STATISTICS | NORHAIZA AHMAD, PM DR | FORECASTING CONSUMER PRICE INDEX USING SINGULAR SPECTRUM ANALYSIS |
2020/2021 | STATISTICS | NORHAIZA AHMAD, PM DR | POISSON AUTOREGRESSIVE MODEL IN MODELLING CORONAVIRUS DISEASE CONFIRMED CASES IN MALAYSIA |
2020/2021 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | HYBRID ARIMA AND REGRESSION MODEL IN FORECASTING AIR POLLUTANT INDEX OF PASIR GUDANG, JOHOR |
2020/2021 | STATISTICS | NUR ARINA BAZILAH KAMISAN, DR | FORECASTING LOANS APPROVED BY PURPOSE FOR BANKING SYSTEM IN MALAYSIA USING EXPONENTIAL SMOOTHING, ARIMA, AND HYBRID MODEL. |
2020/2021 | STATISTICS | SHARIFFAH SUHAILA SYED JAMALUDDIN, PM DR | FORECASTING MALAYSIA BULK LATEX PRICES USING AUTOREGRESSIVE INTEGRATED MOVING AVERAGE (ARIMA), EXPONENTIAL SMOOTHING AND ARTIFICIAL NEURAL NETWORK (ANN). |
2020/2021 | STATISTICS | SHARIFFAH SUHAILA SYED JAMALUDDIN, PM DR | CLUSTERING METHOD FOR PATTERN ANALYSIS OF COVID-19 PANDEMIC |
2020/2021 | STATISTICS | SITI MARIAM NORRULASHIKIN, DR | PERFORMANCE OF GARCH AND ANN MODEL IN FORECASTING DAILY WIND SPEED |
2020/2021 | STATISTICS | SITI MARIAM NORRULASHIKIN, DR | FITTING OF STATISTICAL DISTRIBUTION TO WIND SPEED DATA IN MALAYSIA |
2020/2021 | STATISTICS | SITI ROHANI MOHD NOR, DR | A COMPARATIVE STUDY BETWEEN ARIMA AND ARIMA FOURIER IN MODELING AND FORECAST WIND SPEED DATA |
2020/2021 | STATISTICS | ZARINA MOHD KHALID, PM DR | THE DETERMINANTS OF INFLATION IN MALAYSIA USING MULTIPLE LINEAR REGRESSION |
2020/2021 | STATISTICS | ZARINA MOHD KHALID, PM DR | EFFECT OF DIFFERENT LEARNING METHODS ON STUDENTS€™ PERFORMANCE IN STATISTICS |
2022/2023 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | RISK, RETURN AND THE PORTFOLIO OPTIMIZATION FOR EXCHANGE TRADED FUND (ETF) LISTED ON THE NEW YORK STOCK EXCHANGE (NYSE) |
2022/2023 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | OPTIMIZATION OF CAPACITATED VEHICLE ROUTING PROBLEM FOR MUNICIPAL SOLID WASTE COLLECTION USING SIMULATED ANNEALING ALGORITHM |
2022/2023 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | PORTFOLIO OPTIMIZATION OF FTSE BURSA MALAYSIA KLCI USING GENETIC ALGORITHM |
2022/2023 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | CLASSIFICATIONS AND PREDICTIONS OF STROKE DISEASE |
2022/2023 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | LOCATION OPTIMIZATION OF ELECTRIC CHARGING STATIONS USING TOPSIS METHOD |
2022/2023 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | NURSE SCHEDULING PROBLEM IN EMERGENCY DEPARTMENTS USING GOAL PROGRAMMING |
2022/2023 | OPERATIONAL RESEARCH | NUR ARINA BAZILAH AZIZ, DR | APPLICATION OF QUEUING THEORY IN OUTPATIENT CLINIC QUEUING SYSTEM |
2022/2023 | OPERATIONAL RESEARCH | NUR ARINA BAZILAH AZIZ, DR | INTEGRATED INVENTORY ROUTING PROBLEM FOR COLD CHAIN LOGISTICS CONSIDERING CARBON EMISSIONS |
2022/2023 | OPERATIONAL RESEARCH | NUR ARINA BAZILAH AZIZ, DR | PARTICLE SWARM OPTIMIZATION APPROACH FOR THE PORTFOLIO OPTIMIZATION PROBLEM |
2022/2023 | OPERATIONAL RESEARCH | SYARAFINA MOHAMED, DR | CLASSICAL CONJUGATE GRADIENT METHOD ON THE DATA OF THE INTERNET USERS IN MALAYSIA |
2022/2023 | OPERATIONAL RESEARCH | SYARAFINA MOHAMED, DR | OPTIMIZING INVESTMENT PORTFOLIO SELECTION WITH HYBRID CONJUGATE GRADIENT METHOD |
2022/2023 | OPERATIONAL RESEARCH | SYARAFINA MOHAMED, DR | SPECTRAL CONJUGATE GRADIENT METHODS IN FITTING PRECIPITATION OF RAINFALL DATA IN MALAYSIA |
2022/2023 | OPERATIONAL RESEARCH | WAN ROHAIZAD WAN IBRAHIM | OPTIMIZATION OF FIBRE OPTICS CONNECTION PATHWAY IN ALL MAIN BUILDINGS IN UTM BASED ON PRIM’S ALGORITHM |
2022/2023 | OPERATIONAL RESEARCH | WAN ROHAIZAD WAN IBRAHIM | SOLVING DISTRIBUTION OF OIL AMONG PETROL STATION BASED ON TRAVELLING SALESMAN PROBLEM USING TABU SEARCH WITH MINIMUM COST AND MAXIMUM RELIABILITY |
2022/2023 | OPERATIONAL RESEARCH | WAN ROHAIZAD WAN IBRAHIM | SOLVING ROUTE PLANNING IN HARVEST OPERATION OF CORN BASED ON TRAVELLING SALES PROBLEM USING SIMULATED ANNEALING |
2022/2023 | OPERATIONAL RESEARCH | ZAITUL MARLIZAWATI ZAINUDDIN, PM DR | A SYSTEM DYNAMIC MODEL FOR THE SUPPLY AND DEMAND PLANNING OF MATHEMATICS GRADUATES IN MALAYSIA |
2022/2023 | OPERATIONAL RESEARCH | ZAITUL MARLIZAWATI ZAINUDDIN, PM DR | RESOUCES ALLOCATION - ALLOCATION OF FACULTY’S SUPERVISOR FOR INDUSTRIAL TRAINING AND RESEARCH TRAINING |
2021/2022 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | VEHICLE ROUTING PROBLEM OF SOLID WASTE COLLECTION |
2021/2022 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | A VEHICLE ROUTING PROBLEM WITH TIME WINDOW CONSTRAINTS FOR PERISHABLE PRODUCTS DELIVERY |
2021/2022 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | MOBILE BLOOD TO DELIVERY USING VEHICLE ROUTING PROBLEM (VRP) |
2021/2022 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | SCHOOL BUS ROUTING PROBLEM |
2021/2022 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | OPTIMIZATION WITH FIREFLY ALGORITHM |
2021/2022 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | CLASSIFICATION OF CT LUNG IMAGES FOR COVID-19 CASES USING DEEP LEARNING ALGORITHM |
2021/2022 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | SOLVING SIR MODEL OF COVID-19'S NUMBER OF CASES WITH OPTIMIZATION OF VACCINE ALLOCATION |
2021/2022 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | RESIDENTIAL PROPERTY PRICES PREDICTION USING ARTIFICIAL NEURAL NETWORKS MODEL |
2021/2022 | OPERATIONAL RESEARCH | NUR ARINA BAZILAH AZIZ, DR | APPLICATION OF DIET OPTIMIZATION MODEL USING LINEAR PROGRAMMING TO DEVELOP LOW COST FOOD FOR DIABETIC PATIENTS IN MALAYSIA DURING COVID-19 |
2021/2022 | OPERATIONAL RESEARCH | NUR ARINA BAZILAH AZIZ, DR | OPTIMAL SCHEDULING OF BUS DRIVERS IN A METROPOLITAN BY USING LINEAR PROGRAMMING TECHNIQUE |
2021/2022 | OPERATIONAL RESEARCH | NUR ARINA BAZILAH AZIZ, DR | ANT COLONY OPTIMIZATION USING SEMI-RANDOM INITIALIZATION TO OPTIMIZE NURSE ROSTERING PROBLEM |
2021/2022 | OPERATIONAL RESEARCH | NUR SYARAFINA MOHAMED, DR | THE CRYPTOCURRENCY SIMULATION USING ELLIPTIC CURVE CRYPTOGRAPHY ALGORITHM TO PRO AND VE FAKE BITCOIN TRANSACTONS THE OWNERSHIP OF BITCOINS |
2021/2022 | OPERATIONAL RESEARCH | NUR SYARAFINA MOHAMED, DR | SIMULATING COVID-19 DISEASE SPREAD USING GAMA PLATFORM TO DETERMINE HOW DISEASE PREVENTION INFLUENCE THE INFECTION RATE OF THE DISEASE. |
2021/2022 | OPERATIONAL RESEARCH | NUR SYARAFINA MOHAMED, DR | ANALYSING FACTORS THAT AFFECT CONSUMER'S DECISION IN CHOOSING ANDROID AND IOS GADGETS BY USING ANALYTIC HIERARCHY PROCESS |
2021/2022 | OPERATIONAL RESEARCH | WAN ROHAIZAD WAN IBRAHIM | IDEAL ROUTE OPTIMIZATION FOR TRAVELING IN TERENGGANU BY USING TABU SEARCH |
2021/2022 | OPERATIONAL RESEARCH | WAN ROHAIZAD WAN IBRAHIM | RANKING AND SELECTION OF THE BEST LAPTOP MODEL BY USING MULTI CRITERIA DECISION MAKING (MCDM) METHODS |
2021/2022 | OPERATIONAL RESEARCH | WAN ROHAIZAD WAN IBRAHIM | SOLVING VISITING ROUTE IN JOHOR BASED ON TRAVELING SALESMAN PROBLEM BY USING TABU SEARCH |
2021/2022 | OPERATIONAL RESEARCH | WAN ROHAIZAD WAN IBRAHIM | SELECTION OF THE BEST INTERNET PLAN BY USING MULTI CRITERIA DECISION MAKING(MCDM) METHODS. |
2021/2022 | OPERATIONAL RESEARCH | ZAITUL MARLIZAWATI ZAINUDDIN, PM DR | GAME THEORY OF BUSINESS - COMPETITION BETWEEN TWO COMPANIES IN PRODUCING A PRODUCT. |
2021/2022 | OPERATIONAL RESEARCH | ZAITUL MARLIZAWATI ZAINUDDIN, PM DR | MAXIMIZE THE CHANGE VICTORY OF BASKETBALL IN LAST ATTACK OPPORTUNITY BY USING GAME THEORY |
2021/2022 | OPERATIONAL RESEARCH | ZAITUL MARLIZAWATI ZAINUDDIN, PM DR | GAME THEORY MODEL OF DOCTOR-PATIENT INTERACTION IN KIDNEY TRANSPLANTATION CONSULTATIONS |
2020/2021 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | SIMULATED ANNEALING METHOD FOR VEHICLE ROUTING PROBLEM WITH TIME WINDOWS IN FOOD DELIVERY |
2020/2021 | OPERATIONAL RESEARCH | FARHANA JOHAR, DR | TRAVELLING SALESMAN APPROACH FOR SOLVING SCHOOL BUS ROUTING PROBLEM WITH SIMULATED ANNEALING |
2020/2021 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | RELIABILITY OF MOVING AVERAGES IN FORECASTING GOLD PRICES |
2020/2021 | OPERATIONAL RESEARCH | HANG SEE PHENG, DR | DUAL ENERGY DECOMPOSE MATERIAL METHOD FILTERED BIOLOGICAL SPECIMENT IMAGES. |
